Products and Specifications
Tanks for Foodstuffs
TO SO 3 compartment tank 24500 litre
| Dimensions: | ||
| Metric | Imperial | |
| Capacity (3 compartment) | 24500 LTR | 6472 US GALLONS |
| Front pot | 7250 LTR | 1915 US GALLONS |
| Centre pot | 5000 LTR | 1321 US GALLONS |
| Rear pot | 12250 LTR | 3236 US GALLONS |
| Maximum Gross Weight | 30480 KG | 67196 LBS |
| Tare | 3750 KG | 8267 LBS |
| Construction: | ||
| Working Pressure | 1.0 BAR | 14.5 PSI |
| Test Pressure | 1.5 BAR | 21.8 PSI |
| Relief Valve | 1.25 BAR | 18.1 PSI |
| Ambient Temp. Range | -40°C to +65°C | -40°F to +149°F |
| Design Temperature | 100°C | 212°F |
| Maximum Cargo Temp | 100°C | 212°F |
| Shell Material | Stainless steel, SA 240 type 316 | |
| Thickness | 3.18MM (0.125") equivalent to mild steel 4.1mm. Compartment bulkheads 5mm (0.197") | |
| Design Code | ASME, section VIII, division 1 | |
| Approvals | British Engine Construction Certificate, DOT UK IMO type 2, DOT US IM102, IMO, ISO, ADR, RID, TIR, UIC, CSC | |
| Standard fittings: | ||
| Manlid | 460 MM (18") diameter swing lid, 6 point fixing, sweet rubber gasket. | |
| Safety Relief | 63MM (2½") valve, at 1.25 bar. | |
| Discharge | 80mm (3") bottom mounted 80mm (3") Fort Vale high lift footvalve with clamped 80mm (3") butterfly valve terminating in 3" BSP male with s/s screw. | |
| Air/Vapour Line | 40MM (1½") ball valve, outlet 1½" BSP male with s/s screw cap. | |
| Gaskets & Seals | All parts in contact with the cargo sweet rubber. | |
| Thermometer | Each compartment fitted with electronic digital (clamped sensor). | |
| Dipstick | One per compartment each compartment accurately calibrated for every 2MM. | |
| Insulation | 50MM insulation and GRP cladding. | |
| Heating | Steam heating (total area 7.5m²). | |
Actual measurements and specifications may vary and are subject to confirmation. The authorised Dangerous Goods Advisor should confirm fitness for purpose of any tank and that the cargo is compatible and will not attack the tank vessel. Tank containers are supplied in accordance with a signed lease and GE SeaCo General Trading conditions.









