Products and Specifications
Tanks for Specialised Chemicals and Corrosives
T20 D17 (D0T51) 17500 litre
| Dimensions: | ||
| Metric | Imperial | |
| Capacity | 17500 LTR | 4623 US GALLON |
| Maximum Gross Weight | 34000 KG | 74956 LBS |
| Tare | 5400 KG | 11904 LBS |
| Construction: | ||
| Working Pressure | 6.9 BAR | 100 PSI |
| Test Pressure | 10.35 BAR | 150 PSI |
| Relief Valve | 6.9 BAR | 100 PSI |
| Rupture Discs | 7.58 BAR | 110 PSI |
| Ambient Temp. Range | -40°C TO +65°C | -40°F TO +149°F |
| Design Temperature | 130°C | 248°F |
| Maximum Cargo Temp | 130°C | 248°F |
| Shell Material | Stainless steel, S 240/316 | |
| Thickness | 6.1 mm shell (0.24 equivalent to mild steel 8.0mm) | |
| Design Code | ASME, section VIII, division 1 with 'U' stamp | |
| Approvals | Lloyd's Register Construction Certificate, DOT UK IMO type 1, DOT US 51, u-stamp, IMO, ISO, ADR, RID, CTC, AAR 600, TIR, UIC, CSC, T45, T38 | |
| Standard Fittings: | ||
| Manlid | 500 MM (20") bolted manlid fitted with DIN 100 loading aperture, blind flanged. | |
| Calibration | Volumetric stainless steel chart, located inside fitting box. | |
| Safety Relief | 80 MM (3") flanged super maxi high flow valve, at 6.9 bar, rupture disc at 6.9 bar, interspace pressure gauge. | |
| Spare Flange | 80 MM (3") DIN 80 blind flange. | |
| Fill/Discharge | 80MM (3") top mounted ball valve, 3" removable full depth syphon pipe, Outlet 2" BSTD, DIN 50 ASA 150 bolted flange. | |
| Vapour Line | 50MM (2") top mounted valve, outlet 2" BSTD, DIN 50 bolted flange. | |
| Air/Vapour Line | 40MM (1.5") ball valve, outlet 1.5" BSTD, DIN 40 blind flange. | |
| Level Gauge | DIN 80 leveling device, blind flanged. Located rear end. | |
| Gaskets & Seals | All parts in contact with the cargo PTFE/Teflon. | |
| Compartments | Spillage compartments fitted with hinged lockable full protection lids. | |
| Temperature Gauge | -40°C - 130°C. | |
| Insulation | 100 MM(4") Rockwool mineral wool, approx. 25kg/cu m. cladding - 0.8 MM white marine grade aluminium. | |
| Steam Heating | 10m² (107ft²) effective heating area, 8 external steam ducts, ¾" BSP inlet/outlet and screw cap. |
|
| Walkway | Full aluminium Q grating with two full lengths longitudinal and three transverse. Manlid covers act as walkway when open. | |
Actual measurements and specifications may vary and are subject to confirmation. The authorised Dangerous Goods Advisor should confirm fitness for purpose of any tank and that the cargo is compatible and will not attack the tank vessel. Tank containers are supplied in accordance with a signed lease and GE SeaCo General Trading conditions.









