Products and Specifications
Tanks for Specialised Chemicals and Corrosives
T20 L19 Saekaphen Lined 16000 litre
| Dimensions: | ||
| Metric | Imperial | |
| Length | 6058 MM | 20.0 FT IN |
| Width | 2438 MM | 8.0 FT. IN |
| Height | 2590 MM | 8.6 FT IN |
| Capacity | 16000 LTR | 4227 US GALLONS |
| Maximum Gross Weight | 34000 KG | 74956 LBS |
| Tare | 5000 KG | 11023 LBS |
| Construction: | ||
| Working Pressure Dot 51/IMDG | 6.9 BAR | 100 PSI |
| Working Pressure Operational | 4.0 BAR | 58 PSI |
| Test Pressure | 10.4 BAR | 150 PSI |
| Relief Valve | 4.4 BAR | 64 PSI |
| Rupture Disc | 4.84 BAR | 70 PSI |
| Ambient Temp. Range | -40°C TO +65°C | -40°F TO +149°F |
| Design Temperature | 150°C | 302°F |
| Maximum Cargo Temp | 150°C | 302°F |
| Shell Material | Carbon steel, SA 516 GR 70 | |
| Thickness | 6.35MM (0.25") | |
| Design Code | ASME, section VIII, division 1 with ASME 'U' stamp | |
| Lining | (internal) Sakephen Si14E, thickness 220 | |
| Approvals
Standard fittings: |
Bureau Veritas Construction Certificate, DOT UK IMO type 1, DOT US IM101, IMO, ISO, ADR, RID, CTC, AAR 600, TIR, UIC, FRA, CSC. | |
| Manlid | 500MM (20") diameter bolted flange (20 M16 bolts) PTFE gasket. Centre of manlid fitted with 100mm dia cleaning flange. |
|
| Safety Relief | 80MM (3") valve, at 4.4 bar, rupture disc at 4.84 bar and tell-tale gauge, pressure gauge. Provision for second valve. | |
| Discharge/Fill | 80MM (3") Jamesbury ball valve, fitted to 3" FV Hastelloy clean-flow foot valve reducer, terminating in BSTD/DIN 50 bolted flange. | |
| Vapour Return Valve | 40MM (1½") Jamesbury ball valve, outlet 1½" BSTD/DIN 40 bolted flange, located front end. | |
| Air Inlet | 40MM (1½") ball valve, outlet 1½" BSTD/DIN 40 bolted flange, located manlid compartment. | |
| Rear Discharge Valve | Provision for top discharge at rear end, below cladding (requires modification to use). | |
| Gaskets & Seals | All parts in contact with the cargo PTFE/Teflon. | |
| Compartments | Spillage compartments fitted with hinged lockable s/s full protection lids. | |
| Insulation | 100mm mineral wool 55kg/cu m and stainless steel cladding. Combination of mineral wool and polyisocyanurate fitted to ends. | |
| Heating | 12m² by three panels entirely separate from tank with heat transfer cement between shell and panels. Steam heated bottom valve. Safety valve rated 4 bar fitted. | |
| Walkway | Longitudinal (2), transverse (3), 'Q' grating. | |
Actual measurements and specifications may vary and are subject to confirmation. The authorised Dangerous Goods Advisor should confirm fitness for purpose of any tank and that the cargo is compatible and will not attack the tank vessel. Tank containers are supplied in accordance with a signed lease and GE SeaCo General Trading conditions.









