Products and Specifications
Tanks for Specialised Chemicals and Corrosives
T20 D14 (D0T51) 15000 litre
| Dimensions: | ||
| Metric | Imperial | |
| Capacity | 15000 LTR | 3963 US GALLONS |
| Maximum Gross Weight | 34000 KG | 74956 LBS |
| Tare | 5100 KG | 11243 LBS |
| Construction: | ||
| Working Pressure | 6.89 BAR | 100 PSI |
| Test Pressure | 10.34 BAR | 150 PSI |
| Relief Valve | 6.89 BAR | 100 PSI |
| Rupture Discs | 7.58 BAR | 110 PSI |
| Ambient Temp. Range | -40°C TO +65°C | -40°F TO +149°F |
| Design Temperature | 130°C | 266°F |
| Maximum Cargo Temp | 130°C | 266°F |
| Shell Material | Stainless steel, DIN 1.4404 (AISI 316L) | |
| Thickness | 8.00MM (0.315") equivalent to mild steel 10.2mm | |
| Design Code | ASME, section VIII, division 1 with 'U' stamp. | |
| Approvals | Lloyd's Register Construction Certificate, DOT UK IMO type 1, u-stamp, IMO, ISO, ADR, RID, CTC, AAR 600, TIR, UIC, CSC, BAM. | |
| Standard Fittings: | ||
| Manlid | 500MM (20") diameter bolted flange (20 M16 bolts) PTFE gasket. | |
| Safety Relief | 80MM(3") valve, at 6.89 bar, rupture disc at 7.58 bar, interspace pressure gauge. | |
| Fill/Discharge | 80MM (3") top mounted ball valve, 3" removable full depth syphon pipe outlet 3" BSTD/Din 80 ASA 150 bolted flange. | |
| Vapour Line | Blanked flange for fitting optional 80mm (3") top mounted valve, outlet 3" BSTD/DIN 80 bolted flange. | |
| Air/Vapour Line | 40MM (1.5") ball valve, outlet 1.5" BSTD/DIN 40 bolted flange. | |
| Gaskets & Seals | All parts in contact with the cargo PTFE/Teflon. | |
| Compartments | Spillage compartments fitted with hinged lockable s/s full protection lids. | |
| Temperature Gauge | -40°C to 150°C. | |
| Insulation | 100MM (4") inorganic rockwool insulation and 0.8mm AISI 304 s/s cladding, heat leakage 35.3 Kcal/hr/30°C. | |
| Steam Heating | 7.5m² (80ft²) contact area external steam ducts, ¾" BSP inlet/outlet and screw cap. |
|
Actual measurements and specifications may vary and are subject to confirmation. The authorised Dangerous Goods Advisor should confirm fitness for purpose of any tank and that the cargo is compatible and will not attack the tank vessel. Tank containers are supplied in accordance with a signed lease and GE SeaCo General Trading conditions.









